Description
Configuration | Desktop |
Technology | Laser |
Printing Process | Electro-photographic printing |
Control Panel | 4-line LCD |
Print Resolution | 300 x 300 dpi/ 600 x 600 dpi/1200 x1200 dpi |
B&W Print Speed (A4) | 35 Pages per minute |
Color Print Speed (A4) | 35 Pages per minute |
Maximum Monthly Volume | 10,000 prints |
Maximum Monthly Duty Cycle | 80,000 prints |
First Page Output | Full color: Less than 15 Seconds B/W: Less than 10 Seconds |
Warm-Up Time | 50 seconds or less |
Standard Paper Capacity | 650 sheets (550-sheet Tray + 100-sheet Bypass Tray) |
Maximum Paper Capacity | 2,300 sheets |
Standard Output Capacity | Up to 500 sheets, face down |
Supported Paper Sizes | Standard Tray : A3, A4, A5, B4, B5, B6, Letter Size, Legal size Optional Tray : A3, A4, A5, B4, B5, B6, Letter Size, Legal size Bypass Tray : A3, A4, A5, B4, B5, B6, Letter Size, Legal size |
Supported Paper Weights | All Trays: 52 – 220 gsm Bypass: 52 – 256 gsm Duplex: 56 – 162 gsm |
Supported Paper Types | All Trays: 52 – 220 gsm Bypass: 52 – 256 gsm Duplex: 56 – 162 gsm |
Duplexing | Automatic (Standard) |
Dimensions (WxDxH) | 444 mm x 658 mm x 490 mm |
Weight | 57Kg |
Power Consumption (Operating) | 1,650 W or less |
Power Consumption (Sleep Mode) | 1W or less |
Typical Electricity Consumption (TEC) | 220 – 240 V, 50/60 Hz |
Recovery from Sleep Mode | 5.0 seconds or less |
Energy Star | Certified |
Controller Specifications | |
Processor Speed | 533 MHz |
Memory (Standard/Maximum) | 1 GB RAM |
Hard Disk Drive | 320 GB (Optional) |
Connection Type | 10/100/1000Base-TX Ethernet (RJ45) Gigabit Network Interface USB 2.0 High Speed Type B (for direct computer connection) Dual USB 2.0 Host Type A (for external device connection) Dual SD Card Slots (for expanded functions/device customization) |
Optional Interfaces | USB Device Server IEEE 802.11a/b/g/n Wireless LAN IEEE 1284/ECP Parallel Interface NIC2 Port |
Printer Languages | PCL6/5e Adobe PostScript 3 PDF Optional: IPDS*, XPS, PictBridge*Hard disk drive may be required. |
Font Support | PCL5: 45 fonts + 13 International fonts PCL6: 45 fonts Postscript 3: 136 fonts IPDS: 108 fonts (optional) |
Network Protocols | TCP/IP (IPv4/IPv6) |
Supported Operating Systems | Server2003/ Server2008/ Server2008 R2/ Server2012/ Server2012 R2 CPS/XenApp *PCL Mac OS (X10.7 or later ) *PS only*Hard disk drive may be required. |
Device Management Utilities | Web Image Monitor, @Remote, Device Manager NX series, Printer Driver Packager NX |
Mobile Print | Ricoh Smart Device Print & Scan App |
Other Print Features | Reduce/Enlarge, Collate, Layout (N-up), Toner Saving, Watermark, Rotate Print, Support for Universal Driver, Sample Print, Hold Print, Store and Print, Media Direct Print (print from USB/SD), Banner Page Print, Poster Print, Wi-Fi Protected Support (WPS), External USB Keyboard Support, Import/Export of Preference Settings |
Consumables and Yields | |
Toners | B&W: Approx 11,000 Pages* Color: Approx 13,000 Pages* |
Other Options | |
Controller Option | - USB Device Server Option - 320 GB Hard Disk Drive - IEEE 802.11 Interface Unit - IEEE 1284 Interface Board - VM Card - XPS Direct Print Option - Font SD Card - PictBridge - IPDS Option (108 Fonts) |
Hardware Options | - Paper Feed Unit PB1020 500 Sheets Paper Capacity - Caster Table |
*Declared yield values in accordance with ISO/IEC 19798
Actual yields may vary based on types of images printed
and other factors
The RICOH SP C435DN ships with starter toner that yields
3,000 pages (ISO/IEC 19798)
For Maximum performance and yield, we recommend
using genuine Ricoh parts and supplies.
Specifications subject to change without notice
.
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.