Description
General | |
Copy/Print Speed | Full colour: 20 pages per minute B/W: Ap prox. 20 pages per minute |
CPU | Intel Celeron-M: 400 MHz |
Memory | Standard: 256 MB |
Duty Cycle | 65,000 prints per month |
Duplex | Yes |
Dimensions (WxDxH) | 420x493x460mm |
Weight | 29 kg |
Power Source | 220 - 240 V, 50/60 Hz |
Warm up time | Approx. 30 seconds |
First output speed | Full colour: Approx. 14 seconds B/W: Approx. 14 seconds |
Paper Handling | |
Recommended paper size | A4, A5, A6, B5, B6 |
Paper Input Capacity | Standard: 251 sheets Maximum: 751 sheets |
Paper Output Capacity | Maximum: 150 sheets |
Paper Weight | Standard paper tray(s): 60 - 160 g/m² Optional paper tray(s): 60 - 105 g/m² Bypass tray: 60 - 160 g/m² Duplex tray: 60 - 90 g/m² |
Media capability | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Label paper, Envelopes, Bond, Cardstock |
Consumables | |
All-in-one cartridge capacity (high yield) | Black: 4,500 prints Cyan: 4,000 prints Magenta: 4,000 prints Yellow: 4,000 prints |
All-in-one cartridge capacity (ultra high yield) | Black: 6,500 prints Cyan: 6,000 prints Magenta: 6,000 prints Yellow: 6,000 prints |
Starter Kit | Black: 1,000 prints Cyan: 1,000 prints Magenta: 1,000 prints Yellow: 1,000 prints |
Waste tonner bottle | 25,000 prints |
Copier | |
Copying Process | Laser beam scanning and electro photographic printing |
Multiple Copying | Up to 99 copies |
Resolution | 600 x 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Scanner | |
Resolution | Standard: 1,200 - 1,200 dpi |
Scan Area | Main scan: 216 mm |
Scan mode | B/W Greyscale Full colour |
File formats | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Multi page TIFF, Multi page PDF, Searchable PDF |
Bundled Drivers | Network TWAIN |
Scan to | E-mail, Folder |
Printer | |
Printer language | Standard: PCL5c, PCL6, PostScript®3™, PictBridge |
Print Resolution | Maximum: 2400 x 600 dpi |
Fonts | PCL (80 fonts) |
Interface | Standard: USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
Network protocol | TCP/IP (IPv4.IPv6), Bonjour, IPP |
Windows® environments | Windows® XP, Windows® Vista,Windows® 7, Windows® 8, Windows® Server 2003,Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 |
Mac OS environments | Macintosh OS X Native v10.6 or later (Post Script required) |
Fax | |
Circuit | PSTN, PBX |
Compatibility | G3 |
Resolution | 8 x 3.85 line/mm, 200 x 100 dpi, 300 x 300 dpi |
Compression Method | MH, MR, MMR, JBIG |
Modem Speed | Maximum: 33.6 Kbps |
Memory Backup | Yes |
Ecology | |
Power Consumption | Maximum: 1.3 kW Energy Saver timer: 3.8 W |
Options | |
1 x 500-sheet paper tray |
.
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.