Projection system | Single chip DLP |
Resolution | PJ WUL6280: 1920 x 1200 , PJ WXL6280: 1280 x 800 |
Panel | Aspect ratio: 16:10, PJ WUL6280: 0.67 inch , PJ WXL6280: 0.65 inch |
Brightness | 6000 lumen |
Contrast ratio | PJ WUL6280: 1200:1 (10000:1), PJ WXL6280: 1100:1 (10000:1) |
Projection screen size | Depends on lens |
Zoom ratio | Depends on lens |
Zoom | Motorized |
Focus | Motorized |
Connection terminal | D-SUB 9pin x 1 (PC Control), HDMI x 1, RJ-45 x 1 (LAN), DVI-D x 1, HDBaseT x 1, Computer In x 1, Monitor Out x 1, USB Type A x 1, YPBPR x 1, Wired in/out (3.5 mm phone jack) x 1, Service x 1 |
Wired LAN | RJ-45 x 1 (10BASE-T/100BASE-TX/1000BASE-T) |
Wireless LAN | LAN IEEE 802.11b/g/n compliant |
Primary features | Closed captioning, Security bar, Kensington lock, 360 degrees tilt-free , Portrait mode , Picture in picture , Geometric correction |
Network features | PJ Link, Crestron, AMX |
Built-in speaker | N/A |
Dimensions (W x D x H) | 484 x 509 x 185 mm |
Weight | 18 kg |
Power source | 100 - 240 V, 50/60 Hz |
Customers review
Rate it!
Only logged in customers who have purchased this product may leave a review.
Write A ReviewReviews
There are no reviews yet.